MACHINERY AND EQUIPMENT LIST |
|||
Machine Centers |
|||
Horizontal: |
Vertical: |
||
(1) | Doosan HP-6300 | (2) | Daewoo DMV-400 |
Twin Pallet Changers 2,500 lbs ea. | Twin Pallets | ||
24.8" x 24.8" | 22" x 15.7" x 22.4" | ||
Live B Axis Rotary Table | Through-Spindle Coolant | ||
1,000 PSI Through-Spindle Coolant | |||
(1) | Doosan VC430 | ||
(1) | Okuma MA-40HA | Twin Pallets | |
Twin Pallets System | 22" x 16" x 22.4" | ||
20.5" x 15.5" x 22" | High Pressure Coolant System | ||
4th Axis 1 degree | |||
(1) | HAAS VF3 | ||
(1) | HAAS HS1-RP | 40" x 20" | |
Twin Pallets 18" x 18" | |||
24" x 20" x 22" | (2) | HAAS VF4SS | |
Live B Axis Rotary Table | 50" x 20" x 25" | ||
Though-Spindle Coolant 1,000 PSI | |||
Automatic Air Gun | |||
High Pressure Coolant Filter System | |||
4th Axis Rotary Table | |||
(1) | Mazak VTC-41M | ||
44"x16"x20" | |||
Turning Centers |
|||
(1) | Doosan Puma 300C | (1) | Okuma LNC8M Big Bore |
Spindle Bore 4" | Spindle Bore - 3.5" | ||
Chuck Size - 12" | Chuck Size - 10" | ||
Bar Feed | LNS Bar Feed | ||
Collets | Collets | ||
Maximum Swing - 23" | |||
High Pressure Coolant | (1) | Hardinge CNC Corbra 65 | |
Spindle Bore - 2.5" | |||
(1) | Doosan Puma 240 | 31" Turning Center | |
Spindle Bore - 3.5" | Chuck Size - 10" | ||
Chuck Size - 12" | LNS Bar Feed | ||
Bar Feed - 3" | Collets | ||
Collets | |||
(1) | Swiss Turn Hardinge Conquest ST225-A/B, 6 Axis | ||
1" Bar Capacity | |||
Inspection: |
|||
(1) | Brown & Sharpe ONE 7107 CMM |